May
Training | Training days | Location | Price |
---|---|---|---|
TMAP: High-performance quality engineering | , , | Online | € 1.875,- |
Tricentis Tosca Fundamentals − Automating web application testing | , , | Leidsche Rijn | € 1.595,- |
GenAI Prompt Crafting QE&T | Online | € 735,- | |
TMAP: Quality for cross-functional teams | , , | Online | € 1.875,- |
TMAP: Quality Engineering for SAP | , | Online (in English) | € 1.630,- |
Agile Risk Analysis for Quality Engineering | , | Online | € 1.295,- |
June
Training | Training days | Location | Price |
---|---|---|---|
ISTQB Advanced Test Automation Engineer | , , | Online | € 1.795,- |
July
Training | Training days | Location | Price |
---|---|---|---|
ISTQB Foundation | , , | Online (in English) | € 1.595,- |
TMAP: Quality for cross-functional teams | , , | Online (in English) | € 1.875,- |
August
Training | Training days | Location | Price |
---|---|---|---|
TMAP: High-performance quality engineering | , , | Online | € 1.875,- |
September
Training | Training days | Location | Price |
---|---|---|---|
TMAP: Organizing built-in quality at scale | , , | Online | € 1.875,- |
TMAP: Quality for cross-functional teams | , , | Leidsche Rijn | € 1.875,- |
API testing | , | Online | € 1.295,- |
Test Automation Fundamentals using Robot framework | , | Leidsche Rijn | € 1.495,- |
October
Training | Training days | Location | Price |
---|---|---|---|
GenAI Prompt Crafting QE&T | Online (in English) | € 735,- | |
Agile Risk Analysis for Quality Engineering | , | Online | € 1.295,- |
Tricentis Tosca Fundamentals − Optimizing test automation with centralized test data | Online | € 775,- |